2025 Barstow Community College Baseball Roster
Season
No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | HS City State/High School |
---|---|---|---|---|---|---|---|
0 | Pos.: INF | B/T: R/R | Ht.: 5'6 | Wt.: 118 | Yr.: Freshman | HS City State/High School: / Riverside Poly High School | |
1 | Pos.: OF | B/T: R/R | Ht.: 6'2 | Wt.: 170 | Yr.: Sophomore | HS City State/High School: / Highland High School | |
3 | Pos.: INF | B/T: S/R | Ht.: 6'2 | Wt.: 185 | Yr.: Freshman | HS City State/High School: / Monte Vista High School | |
5 | Pos.: C | B/T: R/R | Ht.: 5'8 | Wt.: 160 | Yr.: Freshman | HS City State/High School: / Jarupa Valley High School | |
8 | Pos.: C | B/T: R/R | Ht.: 6'0 | Wt.: 185 | Yr.: Sophomore | HS City State/High School: / Millard South High School | |
9 | Pos.: 1B / DH | B/T: R/R | Ht.: 6'4 | Wt.: 215 | Yr.: Sophomore | HS City State/High School: / Barstow High School | |
10 | Pos.: OF | B/T: L/R | Ht.: 5'9 | Wt.: 185 | Yr.: Freshman | HS City State/High School: / Desert Oasis High School | |
11 | Pos.: P | B/T: R/R | Ht.: 6'2 | Wt.: 175 | Yr.: Sophomore | HS City State/High School: / Pahrump High School | |
12 | Pos.: UT | B/T: L/R | Ht.: 5'10 | Wt.: 215 | Yr.: Freshman | HS City State/High School: / Hunter High School | |
13 | Pos.: P | B/T: R/L | Ht.: 6'0 | Wt.: 260 | Yr.: Sophomore | HS City State/High School: / Silver Valley High School | |
14 | Pos.: OF | B/T: R/R | Ht.: 6'0 | Wt.: 180 | Yr.: Sophomore | HS City State/High School: / Copperas Cove High School | |
16 | Pos.: 1B | B/T: R/R | Ht.: 6'0 | Wt.: 210 | Yr.: Sophomore | HS City State/High School: / Orange Glen High School | |
17 | Pos.: 3B | B/T: R/R | Ht.: 6'1 | Wt.: 215 | Yr.: Sophomore | HS City State/High School: / Westwood High School | |
18 | Pos.: INF | B/T: R/R | Ht.: 5'11 | Wt.: 165 | Yr.: Freshman | HS City State/High School: / Green Valley High School | |
21 | Pos.: C/ INF | B/T: R/R | Ht.: 5'8 | Wt.: 170 | Yr.: Freshman | HS City State/High School: / Rancho High School | |
22 | Pos.: 2B | B/T: R/R | Ht.: 5'9 | Wt.: 165 | Yr.: Sophomore | HS City State/High School: / Orange Glen High School | |
24 | Pos.: OF | B/T: R/R | Ht.: 5'9 | Wt.: 155 | Yr.: Freshman | HS City State/High School: / Desert Oasis High School | |
27 | Pos.: UT | B/T: R/R | Ht.: 5'11 | Wt.: 210 | Yr.: Freshman | HS City State/High School: / Golden High School | |
28 | Pos.: P | B/T: R/R | Ht.: 6'1 | Wt.: 145 | Yr.: Freshman | HS City State/High School: / Denver Montessori High School | |
30 | Pos.: OF / P | B/T: L/L | Ht.: 5'10 | Wt.: 170 | Yr.: Freshman | HS City State/High School: / Durango High School | |
34 | Pos.: UT | B/T: R/R | Ht.: 6'0 | Wt.: 185 | Yr.: Freshman | HS City State/High School: / Granite Hills High School | |
38 | Pos.: P | B/T: R/R | Ht.: 5'11 | Wt.: 240 | Yr.: Sophomore | HS City State/High School: / Las Vegas High School | |
44 | Pos.: UT | B/T: R/R | Ht.: 6'2 | Wt.: 210 | Yr.: Sophomore | HS City State/High School: / Silverado High School | |
48 | Pos.: P/ INF | B/T: R/R | Ht.: 6'4 | Wt.: 235 | Yr.: Freshman | HS City State/High School: / Tonopah High School |
Coaching Staff